You are here:
Home / Schedules

Schedules and Results
Men’s 2010-11
| Date | Team | Result | Score | Location |
|---|
| Feb-11 | MIT | W | 6-3 | Cambridge |
| Feb-11 | Kenyon | W | 5-4 | Cambridge |
| Feb-11 | Haverford | W | 6-3 | Cambridge |
| Feb-11 | Swarthmore | W | 8-1 | Philedelphia |
| Feb-11 | Haverford | L | 3-6 | Philedelphia |
| Feb-11 | Lafayette | W | 6-3 | Philedelphia |
| Jan-11 | College of Charleston | W | 8-1 | Atlanta |
| Jan-11 | Drexel | W | 5-4 | Atlanta |
| Nov-10 | Navy | L | 0-9 | Annapolis |
| Nov-10 | Georgetown | L | 1-8 | Annapolis |
| Nov-10 | UVA | L | 2-7 | Annapolis |
Women’s 2010-11
| Team | Result | Score | Location |
|---|
| Vermont | W | 3-2 | New Haven |
| Berkeley | W | 4-1 | New Haven |
| Johns Hopkins | W | 4-1 | New Haven |
| Tulane | L | 1-4 | Atlanta |
| College of Charleston | L | 2-5 | Atlanta |
| Sewanee | L | 1-4 | Atlanta |
| Bates | L | 2-7 | New York |
| Vassar | L | 0-9 | New York |
| Columbia | L | 0-9 | New York |
Schedule Archives
MEN’S SCHEDULE & RESULTS
2009-2010
| Team | Result | Score | Location |
|---|
| Boston University | W | 5-4 | New Haven |
| North Carolina | W | 5-4 | New Haven |
| Illinois | W | 8-1 | New Haven |
| Tulane | W | 6-3 | Atlanta |
| College of Charleston | W | 9-0 | Atlanta |
| Sewanee | W | 7-2 | Atlanta |
| Vassar | W | 5-4 | New York |
| Bates | L | 0-9 | New York |
| Columbia | L | 2-7 | New York |
| Stanford | L | 0-9 | Annapolis |
| Navy | L | 0-9 | Annapolis |
| George Washington | L | 0-9 | Annapolis |
| Haverford | W | 6-3 | Annapolis |
| Georgetown | L | 1-8 | Annapolis |
2008-2009
| Team | Result | Score | Location |
|---|
| Drexel | L | 3-6 | Princeton |
| Southern California | W | 6-3 | Princeton |
| Haverford | W | 6-3 | Princeton |
| Washington | W | 8-1 | Palo Alto |
| Cal-Berkeley | W | 7-2 | Palo Alto |
| Southern California | W | 5-4 | Palo Alto |
| Northwestern | L | 1-8 | Palo Alto |
| Stanford | L | 1-8 | Palo Alto |
| Drexel | W | 6-3 | Atlanta |
| Tulane | W | 9-0 | Atlanta |
| MIT | L | 4-5 | Boston |
| Northeastern | L | 0-9 | Boston |
| Bates | L | 0-9 | Boston |
| George Washington | L | 0-9 | Annapolis |
| North Carolina | W | 8-1 | Annapolis |
| Navy | L | 0-9 | Annapolis |
| Virginia | L | 2-7 | Annapolis |
| Bard | W | 9-0 | Annapolis |
WOMEN’S SCHEDULE & RESULTS
2009-2010
| Team | Result | Score | Location |
|---|
| Vermont | W | 3-2 | New Haven |
| Berkeley | W | 4-1 | New Haven |
| Johns Hopkins | W | 4-1 | New Haven |
| Tulane | L | 1-4 | Atlanta |
| College of Charleston | L | 2-5 | Atlanta |
| Sewanee | L | 1-4 | Atlanta |
| Bates | L | 2-7 | New York |
| Vassar | L | 0-9 | New York |
| Columbia | L | 0-9 | New York |